__R_____R_K_K__K_________R__R_______KK_____R_R______________R_R_ _____K___K___R__________K______R___R_KK_____KK_____WR_______K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/103/103 | _ | 2.38 | 21 | 4 | 650 | 0.0 | 0.33 | 0.33 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/14/14 | _ | 2.40 | 20 | 3 | 136 | 0.0 | 0.21 | 0.21 | 57.141.20.17 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%85%d8%ac%d9%85%d9%88%d8%b9%d9%87-%d8%b3%d9%88% |
| 0-0 | 3173182 | 0/10/10 | R | 2.20 | 22 | 4 | 91 | 0.0 | 0.12 | 0.12 | 216.244.66.248 | http/1.1 | ||
| 0-0 | 3173182 | 0/6/6 | _ | 1.51 | 14 | 2 | 45 | 0.0 | 0.18 | 0.18 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/13/13 | _ | 2.34 | 22 | 4 | 126 | 0.0 | 0.22 | 0.22 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/57/57 | _ | 2.62 | 10 | 4 | 569 | 0.0 | 0.39 | 0.39 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=51,15,67,76,43,85,71,54,64,63,61, |
| 0-0 | 3173182 | 0/8/8 | _ | 1.59 | 19 | 4 | 76 | 0.0 | 0.06 | 0.06 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/14/14 | _ | 2.38 | 17 | 4 | 120 | 0.0 | 0.18 | 0.18 | 91.107.212.146 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/7/7 | R | 2.11 | 30 | 7 | 58 | 0.0 | 0.18 | 0.18 | 216.73.216.224 | http/1.1 | ||
| 0-0 | 3173182 | 0/14/14 | _ | 2.61 | 7 | 4 | 132 | 0.0 | 0.14 | 0.14 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /video/17133685839/video-popular-rural-food-in-china-cook-5 |
| 0-0 | 3173182 | 1/14/14 | K | 2.68 | 4 | 0 | 146 | 5.0 | 0.18 | 0.18 | 207.46.13.116 | http/1.1 | daghighsabt.ir:443 | GET /sitemaps.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/9/9 | _ | 2.55 | 12 | 2 | 89 | 0.0 | 0.15 | 0.15 | 78.142.18.172 | http/1.1 | perfecthouse.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/10/10 | K | 2.69 | 3 | 4 | 99 | 8.2 | 0.23 | 0.23 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&pe |
| 0-0 | 3173182 | 0/12/12 | _ | 2.66 | 8 | 2 | 96 | 0.0 | 0.33 | 0.33 | 114.119.158.193 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 0-0 | 3173182 | 0/16/16 | _ | 2.68 | 0 | 5 | 150 | 0.0 | 0.16 | 0.16 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/vertical-carousel-slideshow-2025-02-04-08-29-31-ut |
| 0-0 | 3173182 | 1/9/9 | K | 2.69 | 1 | 5 | 85 | 11.2 | 0.19 | 0.19 | 66.249.68.135 | http/1.1 | tabrizwebdesign.ir:443 | GET /ctg/search/similarImageSearchResultView/?ctgItemCd=9627491 |
| 0-0 | 3173182 | 0/7/7 | _ | 2.29 | 19 | 5 | 67 | 0.0 | 0.09 | 0.09 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175975338587/photo-traveling-in-time-behrouz-engineer- |
| 0-0 | 3173182 | 0/8/8 | _ | 2.57 | 8 | 5 | 70 | 0.0 | 0.22 | 0.22 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/26/?add-to-cart=4417&orderby=rating HTTP/1.1 |
| 0-0 | 3173182 | 0/54/54 | _ | 2.68 | 5 | 5 | 607 | 0.0 | 0.50 | 0.50 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/58/58 | _ | 2.48 | 17 | 4 | 602 | 0.0 | 0.44 | 0.44 | 41.42.39.201 | http/1.1 | rentingcar.ir:443 | GET /fa/img/306_473.jpg HTTP/1.1 |
| 0-0 | 3173182 | 0/56/56 | _ | 2.37 | 22 | 4 | 556 | 0.0 | 0.42 | 0.42 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/7/7 | _ | 2.35 | 17 | 2 | 39 | 0.0 | 0.09 | 0.09 | 217.142.142.174 | http/1.1 | zikko.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/7/7 | _ | 2.66 | 8 | 4 | 52 | 0.0 | 0.13 | 0.13 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D8%A7%D8%B2%D9%85%D8%A7%D9%86-%D8%AA%D8%B9%D8%B |
| 0-0 | 3173182 | 0/11/11 | _ | 2.58 | 10 | 5 | 73 | 0.0 | 0.11 | 0.11 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 0/10/10 | _ | 2.63 | 10 | 4 | 90 | 0.0 | 0.19 | 0.19 | 129.226.213.145 | http/1.1 | almasmb.ir:80 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/59/59 | R | 2.59 | 31 | 4 | 293 | 0.0 | 0.25 | 0.25 | 185.237.252.238 | http/1.1 | perfecthouse.ir:443 | |
| 1-0 | 3173183 | 0/9/9 | _ | 2.83 | 6 | 4 | 83 | 0.0 | 0.13 | 0.13 | 187.54.142.217 | http/1.1 | jirjirk.com:443 | GET /gosource/54869 HTTP/1.1 |
| 1-0 | 3173183 | 0/10/10 | _ | 2.86 | 5 | 5 | 105 | 0.0 | 0.11 | 0.11 | 216.73.216.215 | http/1.1 | radima.ir:443 | GET /page/11/?add-to-cart=3482 HTTP/1.1 |
| 1-0 | 3173183 | 0/52/52 | R | 0.98 | 133 | 3 | 494 | 0.0 | 0.32 | 0.32 | 168.187.5.210 | http/1.1 | ordercenter.ir:443 | |
| 1-0 | 3173183 | 0/53/53 | _ | 2.77 | 15 | 5 | 568 | 0.0 | 0.38 | 0.38 | 45.184.213.202 | http/1.1 | zgig.ir:443 | GET /Trainer-CALL.OF.DUTY.BO2.PLUS3TRN.GGHZ%20%20_CodBazan.Ir.r |
| 1-0 | 3173183 | 0/7/7 | _ | 2.07 | 14 | 2 | 47 | 0.0 | 0.08 | 0.08 | 216.73.216.224 | http/1.1 | ||
| 1-0 | 3173183 | 0/9/9 | _ | 2.78 | 16 | 4 | 86 | 0.0 | 0.08 | 0.08 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&pe |
| 1-0 | 3173183 | 0/6/6 | _ | 2.87 | 4 | 4 | 52 | 0.0 | 0.08 | 0.08 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 1-0 | 3173183 | 0/59/59 | _ | 2.80 | 13 | 3 | 617 | 0.0 | 0.49 | 0.49 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post19578.php HTTP/1.1 |
| 1-0 | 3173183 | 0/8/8 | _ | 2.93 | 0 | 0 | 69 | 0.0 | 0.10 | 0.10 | 85.208.96.202 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1187706300 HTTP/1.1 |
| 1-0 | 3173183 | 0/59/59 | _ | 2.73 | 22 | 4 | 615 | 0.0 | 0.46 | 0.46 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 1/7/7 | K | 2.91 | 3 | 5 | 76 | 8.2 | 0.14 | 0.14 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=24&shop_view=grid&f |
| 1-0 | 3173183 | 42/47/47 | K | 2.94 | 0 | 5 | 531 | 300.7 | 0.41 | 0.41 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/11/11 | _ | 2.93 | 1 | 0 | 112 | 0.0 | 0.18 | 0.18 | 185.191.171.18 | http/1.1 | rozhee.com:443 | GET /cart/ HTTP/1.1 |
| 1-0 | 3173183 | 0/7/7 | _ | 2.74 | 21 | 4 | 87 | 0.0 | 0.13 | 0.13 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/11/11 | _ | 2.71 | 20 | 4 | 105 | 0.0 | 0.21 | 0.21 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /fishin-pots-of-gold-como-ganhar-melhor-casino-do-mundo/ HT |
| 1-0 | 3173183 | 0/14/14 | _ | 2.74 | 17 | 4 | 114 | 0.0 | 0.29 | 0.29 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 1-0 | 3173183 | 0/9/9 | _ | 2.80 | 16 | 5 | 99 | 0.0 | 0.14 | 0.14 | 111.119.208.154 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D8%B1%D8%AE%D9%88%D8%A7%D8%B3%D8%AA-%D8%AA% |
| 1-0 | 3173183 | 0/11/11 | R | 2.68 | 24 | 0 | 97 | 0.0 | 0.07 | 0.07 | 91.108.5.69 | http/1.1 | ||
| 1-0 | 3173183 | 0/12/12 | _ | 2.90 | 0 | 5 | 119 | 0.0 | 0.09 | 0.09 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/vertical-carousel-slideshow-2025-02-04-08-29-31-ut |
| 1-0 | 3173183 | 0/8/8 | R | 2.36 | 60 | 0 | 50 | 0.0 | 0.18 | 0.18 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3173183 | 0/11/11 | _ | 2.87 | 7 | 0 | 91 | 0.0 | 0.07 | 0.07 | 185.191.171.2 | http/1.1 | jirjirk.com:443 | GET /fun/176016210324/photo-traveling-in-time-reza-rogeri-along |
| 1-0 | 3173183 | 0/59/59 | _ | 2.76 | 16 | 4 | 604 | 0.0 | 0.50 | 0.50 | 142.250.33.32 | http/1.1 | zgig.ir:443 | GET /?feed=rss2 HTTP/1.1 |
| 1-0 | 3173183 | 0/13/13 | _ | 2.82 | 8 | 5 | 125 | 0.0 | 0.15 | 0.15 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/26/?add-to-cart=3895&orderby=rating HTTP/1.1 |
| 1-0 | 3173183 | 0/9/9 | _ | 2.87 | 8 | 0 | 114 | 0.0 | 0.19 | 0.19 | 157.55.39.223 | http/1.1 | daghighsabt.ir:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/8/8 | _ | 2.48 | 3 | 4 | 74 | 0.0 | 0.10 | 0.10 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/bendix-brake-pads/?per_row=4&pe |
| 2-0 | 3173184 | 0/9/9 | _ | 2.43 | 10 | 4 | 74 | 0.0 | 0.16 | 0.16 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=3&pe |
| 2-0 | 3173184 | 0/57/57 | _ | 2.52 | 1 | 0 | 561 | 0.0 | 0.42 | 0.42 | 185.191.171.5 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1771029054 HTTP/1.1 |
| 2-0 | 3173184 | 0/105/105 | _ | 2.31 | 20 | 5 | 503 | 0.0 | 0.17 | 0.17 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=24&shop_view=grid&f |
| 2-0 | 3173184 | 0/11/11 | _ | 2.30 | 23 | 4 | 95 | 0.0 | 0.17 | 0.17 | 220.181.108.102 | http/1.1 | xffa.ir:443 | GET /threads/google-photos-storage-policy-changes-2021.4332/ HT |
| 2-0 | 3173184 | 0/33/33 | _ | 2.35 | 20 | 5 | 362 | 0.0 | 0.27 | 0.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%B3%D9%81%D8%B1%D9%87%D8%A7%DB%8C-%D8%A7%D8%B3%D8%A |
| 2-0 | 3173184 | 0/9/9 | _ | 2.50 | 3 | 5 | 65 | 0.0 | 0.15 | 0.15 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%AE%D8%A7%D9%86%D9%87%E2%80%8C%D9%87%D8%A7%DB%8C-%D |
| 2-0 | 3173184 | 0/9/9 | _ | 2.45 | 9 | 2 | 95 | 0.0 | 0.18 | 0.18 | 38.95.35.85 | http/1.1 | blog.zgig.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/12/12 | _ | 2.33 | 22 | 4 | 103 | 0.0 | 0.19 | 0.19 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/7/7 | _ | 2.30 | 23 | 4 | 60 | 0.0 | 0.09 | 0.09 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/10/10 | R | 2.16 | 33 | 5 | 94 | 0.0 | 0.16 | 0.16 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/9/9 | _ | 2.34 | 16 | 1 | 52 | 0.0 | 0.14 | 0.14 | 66.102.9.167 | http/1.1 | _wildcard_.zgig.ir:80 | GET /?feed=rss2 HTTP/1.1 |
| 2-0 | 3173184 | 0/10/10 | R | 2.29 | 25 | 5 | 71 | 0.0 | 0.19 | 0.19 | 142.93.217.129 | http/1.1 | mashtimug.ir:443 | |
| 2-0 | 3173184 | 0/6/6 | _ | 2.01 | 19 | 5 | 55 | 0.0 | 0.07 | 0.07 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/7/7 | _ | 2.36 | 17 | 2 | 101 | 0.0 | 0.10 | 0.10 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post192982.php HTTP/1.1 |
| 2-0 | 3173184 | 0/9/9 | _ | 2.32 | 22 | 2 | 62 | 0.0 | 0.31 | 0.31 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post187568.php HTTP/1.1 |
| 2-0 | 3173184 | 0/11/11 | _ | 2.40 | 8 | 5 | 88 | 0.0 | 0.26 | 0.26 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/24/?add-to-cart=5004&orderby=rating HTTP/1.1 |
| 2-0 | 3173184 | 0/7/7 | _ | 2.06 | 14 | 4 | 64 | 0.0 | 0.11 | 0.11 | 216.73.216.224 | http/1.1 | ||
| 2-0 | 3173184 | 0/5/5 | _ | 2.31 | 23 | 4 | 55 | 0.0 | 0.08 | 0.08 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 16/21/21 | K | 2.53 | 0 | 2 | 136 | 27.4 | 0.13 | 0.13 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/EUR/sort/action/buy_no |
| 2-0 | 3173184 | 0/8/8 | _ | 2.41 | 8 | 5 | 66 | 0.0 | 0.09 | 0.09 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3173184 | 0/56/56 | _ | 2.48 | 4 | 0 | 671 | 0.0 | 0.47 | 0.47 | 135.181.213.219 | http/1.1 | faisell.com:443 | GET /robots.txt HTTP/1.1 |
| 2-0 | 3173184 | 0/58/58 | _ | 2.46 | 8 | 2 | 300 | 0.0 | 0.29 | 0.29 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/currency/USD/sort/action/buy_no |
| 2-0 | 3173184 | 2/60/60 | K | 2.50 | 3 | 2 | 594 | 63.3 | 0.64 | 0.64 | 103.218.122.61 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/9/9 | _ | 2.34 | 16 | 5 | 94 | 0.0 | 0.18 | 0.18 | 116.108.212.106 | http/1.1 | connectsystem.ir:443 | GET /product/hp-elitebook-840-g6-core-i5-%db%b8th/ HTTP/1.1 |
| 3-0 | 3173185 | 0/9/9 | _ | 1.59 | 21 | 4 | 69 | 0.0 | 0.19 | 0.19 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/58/58 | _ | 1.58 | 18 | 1 | 499 | 0.0 | 0.36 | 0.36 | 152.231.149.143 | http/1.1 | _wildcard_.zgig.ir:80 | GET http://dl-codbazan.zgig.ir/Trainer-CALL.OF.DUTY.BO2.PLUS3TR |
| 3-0 | 3173185 | 0/10/10 | R | 1.45 | 33 | 5 | 98 | 0.0 | 0.24 | 0.24 | 216.73.216.224 | http/1.1 | ||
| 3-0 | 3173185 | 0/7/7 | _ | 1.67 | 4 | 3 | 55 | 0.0 | 0.23 | 0.23 | 57.141.20.28 | http/1.1 | khabarnab.com:443 | GET /sports/175092921085/decoding-the-request-of-the-key-persep |
| 3-0 | 3173185 | 0/11/11 | _ | 1.59 | 21 | 6 | 103 | 0.0 | 0.28 | 0.28 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/8/8 | _ | 1.64 | 11 | 4 | 77 | 0.0 | 0.07 | 0.07 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A8%D8%B3%D8%AA%D9%87%E2%80%8C%D9%87%D8%A7%DB%8C-%D |
| 3-0 | 3173185 | 0/8/8 | _ | 1.61 | 14 | 6 | 72 | 0.0 | 0.10 | 0.10 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /art/17410626645/photo-travel-in-time-moonlight-keramati-ar |
| 3-0 | 3173185 | 0/12/12 | _ | 1.58 | 23 | 5 | 106 | 0.0 | 0.17 | 0.17 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/6/6 | _ | 1.57 | 24 | 6 | 60 | 0.0 | 0.13 | 0.13 | 172.71.184.107 | http/1.1 | pestehmohsen.com:80 | GET /wp-admin/install.php?step=1 HTTP/1.1 |
| 3-0 | 3173185 | 0/8/8 | _ | 1.57 | 23 | 4 | 54 | 0.0 | 0.25 | 0.25 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /1399/04/25/%DA%A9%D9%85%DB%8C%D8%AA%D9%87%E2%80%8C%D9%87%D |
| 3-0 | 3173185 | 0/10/10 | _ | 1.65 | 8 | 5 | 87 | 0.0 | 0.18 | 0.18 | 114.119.136.111 | http/1.1 | khabarnab.com:443 | GET /social/16575377436/200-investment-packages-in-tehran-for-t |
| 3-0 | 3173185 | 0/6/6 | _ | 1.50 | 1 | 5 | 58 | 0.0 | 0.06 | 0.06 | 64.226.120.21 | http/1.1 | ||
| 3-0 | 3173185 | 0/6/6 | _ | 1.61 | 15 | 3 | 55 | 0.0 | 0.11 | 0.11 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post195051.php HTTP/1.1 |
| 3-0 | 3173185 | 1/12/12 | K | 1.67 | 2 | 5 | 137 | 12.6 | 0.23 | 0.23 | 138.59.216.34 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%a7%d9%82%d8%aa%d8%b5%d8%a7%d8%af%db%8c/ HTTP/ |
| 3-0 | 3173185 | 0/11/11 | _ | 1.66 | 4 | 5 | 79 | 0.0 | 0.16 | 0.16 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=3&per_page=36&shop_view=grid&f |
| 3-0 | 3173185 | 0/9/9 | _ | 1.55 | 26 | 3 | 79 | 0.0 | 0.13 | 0.13 | 57.141.20.18 | http/1.1 | milad-bc.com:443 | GET /product/brown-and-white-striped-t-shirt/ HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.66 | 7 | 5 | 63 | 0.0 | 0.12 | 0.12 | 114.119.158.193 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/8/8 | _ | 1.55 | 20 | 8 | 73 | 0.0 | 0.17 | 0.17 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/08/31/61518021756654986.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/10/10 | _ | 1.64 | 8 | 12 | 109 | 0.0 | 0.17 | 0.17 | 66.249.79.205 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/12/20/196569411766211728.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | _ | 1.60 | 20 | 2 | 77 | 0.0 | 0.16 | 0.16 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post188736.php HTTP/1.1 |
| 3-0 | 3173185 | 0/8/8 | R | 1.50 | 30 | 2 | 57 | 0.0 | 0.13 | 0.13 | 158.220.126.105 | http/1.1 | shop.royabody.com:443 | |
| 3-0 | 3173185 | 0/55/55 | _ | 1.56 | 24 | 5 | 567 | 0.0 | 0.40 | 0.40 | 114.119.136.190 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/40/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 0/7/7 | _ | 1.29 | 19 | 5 | 80 | 0.0 | 0.13 | 0.13 | 216.73.216.224 | http/1.1 | ||
| 3-0 | 3173185 | 0/8/8 | _ | 1.63 | 9 | 5 | 64 | 0.0 | 0.08 | 0.08 | 216.73.216.224 | http/1.1 | hikstore.net:443 | GET /shop/page/27/?add-to-cart=3438&orderby=rating HTTP/1.1 |
| 3-0 | 3173185 | 0/7/7 | R | 1.51 | 28 | 5 | 72 | 0.0 | 0.14 | 0.14 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | |
| 4-0 | 3173186 | 0/10/10 | _ | 2.61 | 21 | 4 | 84 | 0.0 | 0.25 | 0.25 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 20/27/27 | K | 3.03 | 0 | 5 | 283 | 140.3 | 0.26 | 0.26 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,51,54,67,71,76,43,83,61,63,64, |
| 4-0 | 3173186 | 1/10/10 | K | 2.92 | 4 | 3 | 77 | 38.8 | 0.25 | 0.25 | 57.141.20.21 | http/1.1 | asrazadionline.ir:80 | GET /1401/02/26/%d8%a7%d9%81%d8%b2%d8%a7%db%8c%d8%b4-%db%b9-%d8 |
| 4-0 | 3173186 | 0/11/11 | _ | 2.59 | 21 | 4 | 119 | 0.0 | 0.12 | 0.12 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/11/11 | _ | 2.54 | 23 | 5 | 103 | 0.0 | 0.15 | 0.15 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/58/58 | _ | 2.74 | 8 | 5 | 278 | 0.0 | 0.22 | 0.22 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /fortune-five-gratis-no-deposit-cama-casina-decorada/ HTTP/ |
| 4-0 | 3173186 | 0/8/8 | _ | 2.69 | 15 | 4 | 67 | 0.0 | 0.17 | 0.17 | 136.243.228.179 | http/1.1 | asrazadionline.ir:80 | GET /tag/%D8%A8%D8%AF%D8%B1%D8%A7%D9%84%D8%B2%D9%85%D8%A7%D9%86 |
| 4-0 | 3173186 | 0/9/9 | _ | 2.76 | 9 | 2 | 68 | 0.0 | 0.29 | 0.29 | 43.225.108.103 | http/1.1 | hoseinstore.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 6/12/12 | K | 3.02 | 0 | 5 | 134 | 47.5 | 0.09 | 0.09 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 4-0 | 3173186 | 16/74/74 | K | 3.04 | 0 | 5 | 836 | 109.3 | 0.53 | 0.53 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/EUR/sort/action/buy_no |
| 4-0 | 3173186 | 0/9/9 | _ | 1.16 | 14 | 1 | 71 | 0.0 | 0.05 | 0.05 | 216.73.216.224 | http/1.1 | ||
| 4-0 | 3173186 | 0/8/8 | _ | 2.58 | 22 | 4 | 70 | 0.0 | 0.20 | 0.20 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/54/54 | _ | 2.95 | 3 | 0 | 613 | 0.0 | 0.39 | 0.39 | 185.191.171.18 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=753677703 HTTP/1.1 |
| 4-0 | 3173186 | 0/6/6 | _ | 2.55 | 23 | 5 | 65 | 0.0 | 0.08 | 0.08 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 4-0 | 3173186 | 0/59/59 | _ | 2.67 | 14 | 4 | 588 | 0.0 | 0.56 | 0.56 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /slots-quentes-fudeu-loira-do-casino/ HTTP/1.1 |
| 4-0 | 3173186 | 0/7/7 | W | 2.53 | 0 | 0 | 65 | 0.0 | 0.09 | 0.09 | 216.73.216.225 | http/1.1 | rentingcar.ir:80 | GET /fr/attractions/world.php HTTP/1.1 |
| 4-0 | 3173186 | 0/12/12 | R | 2.37 | 32 | 1 | 88 | 0.0 | 0.13 | 0.13 | 216.73.216.224 | http/1.1 | ||
| 4-0 | 3173186 | 0/12/12 | _ | 3.02 | 0 | 4 | 118 | 0.0 | 0.17 | 0.17 | 216.244.66.244 | http/1.1 | server5.cpanelcloud.name:80 | GET /tag/%D8%AF%D9%86%DB%8C%D8%A7%DB%8C-%D8%AA%D8%B1%D8%A7%D9%8 |
| 4-0 | 3173186 | 0/58/58 | _ | 2.80 | 8 | 5 | 613 | 0.0 | 0.39 | 0.39 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/currency/USD/sort/action/buy_no |
